MBTI personalities simply put:
Categorising thoughts is a fundamental concept.
There are 8 categories that cover every possible type of thought:
Introverted | Extraverted | |||
Si | Thoughts of the past | Se | Thoughts of physical surroundings | |
Ni | Thoughts of your future | Ne | Thoughts of other's actions | |
Ti | Logical thoughts | Te | Organisational thoughts | |
Fi | Thoughts of your own feelings | Fe | Thoughts of other's feelings |
Devil.ai organises these categories of thought into a hierarchy.
Devil.ai organises your thoughts by priority of thought.
(How often you think them)
(Which types of thoughts you favour the most)
Organising priority of thought is personality at its most fundamental level.
There are 16 fundamental personality types with different hierarchies of thought:
MBTI Personalities
Conscious ego Functions | Subconscious Functions | |||||||
Personalities | #1 HERO + Access |
#2 PARENT - Access |
#3 CHILD + Access |
#4 INFERIOR - Access |
#5 NEMESIS - Access |
#6 CRITIC - Access |
#7 TRICKSTER - Access |
#8 DEMON - Access |
INFJ | ni | fe | ti | se | ne | fi | te | si |
ENFP | ne | fi | te | si | ni | fe | ti | se |
ISTJ | si | te | fi | ne | se | ti | fe | ni |
ESTP | se | ti | fe | ni | si | te | fi | ne |
INFP | fi | ne | si | te | fe | ni | se | ti |
ENFJ | fe | ni | se | ti | fi | ne | si | te |
ISTP | ti | se | ni | fe | te | si | ne | fi |
ESTJ | te | si | ne | fi | ti | se | ni | fe |
INTJ | ni | te | fi | se | ne | ti | fe | si |
ENTP | ne | ti | fe | si | ni | te | fi | se |
ESFP | se | fi | te | ni | si | fe | ti | ne |
ISFJ | si | fe | ti | ne | se | fi | te | ni |
INTP | ti | ne | si | fe | te | ni | se | fi |
ENTJ | te | ni | se | fi | ti | ne | si | fe |
ISFP | fi | se | ni | te | fe | si | ne | ti |
ESFJ | fe | si | ne | ti | fi | se | ni | te |
MBTI Personality Compatibility
INFP | ENFP | INFJ | ENFJ | INTJ | ENTJ | INTP | ENTP | ISFJ | ESFJ | ISFP | ESFP | ISTP | ESTP | ISTJ | ESTJ | |
INFP | ||||||||||||||||
ENFP | ||||||||||||||||
INFJ | ||||||||||||||||
ENFJ | ||||||||||||||||
INTJ | ||||||||||||||||
ENTJ | ||||||||||||||||
INTP | ||||||||||||||||
ENTP | ||||||||||||||||
ISFJ | ||||||||||||||||
ESFJ | ||||||||||||||||
ISFP | ||||||||||||||||
ESFP | ||||||||||||||||
ISTP | ||||||||||||||||
ESTP | ||||||||||||||||
ISTJ | ||||||||||||||||
ESTJ |